MDF Colours and Veneers
Booker Timber carries a large range of real wood veneers on MDF core boards .Some have MR (moisture resistant) MDF cores. Both sides are veneered in the more common species. Only one side is veneered in the more rare and expensive species. Our range even includes Pippy Oak, Black Walnut, Sycamore and Chestnut. For detailed information on the specification and application of our Veneered MDF - just click here.
Our See Our Range Below
2440mm x 1220mm (8x4)
2440mm x 1220mm (8x4) | 4MM A/C | 6MM | 9MM | 12MM | 15MM | 18MM | 25MM | 30MM | |
---|---|---|---|---|---|---|---|---|---|
C/C AM WHITE ASH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
STEAMED BEECH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
WHITE BEECH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Q/C SAPELE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
PINE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
AM RED OAK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
OAK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
AM MAPLE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CHERRY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
BRAZ MAHOGANY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |
AM BLACK WALNUT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |
TEAK | - | - | - | - | - | Yes | - | - | |
KOTO | - | - | - | - | - | Yes | - | - | |
SYCAMORE | - | - | - | - | - | Yes | - | - | |
CHESTNUT | - | - | - | - | - | Yes | - | - | |
C/C SAPELE | - | Yes | - | Yes | Yes | Yes | Yes | - | |
BIRCH | - | - | - | - | - | Yes | - | - | |
Q/C OAK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | |
PIPPY OAK | Yes | Yes | Yes | Yes | Yes | Yes | - | - | |
OAK M/R | - | - | - | - | - | - | Yes | - | - |
ASH M/R | - | - | - | - | - | - | Yes | - | - |
OAK CROSS GRAINED | - | - | - | - | - | - | Yes | - | - |
ASH CROSS GRAINED | - | - | - | - | - | - | Yes | - | - |
3050mm x 1220mm (10 x 4)
3050mm x 1220mm (10 x 4) | 4MM A/C | 6MM | 9MM | 12MM | 15MM | 18MM | 25MM | 30MM | |
---|---|---|---|---|---|---|---|---|---|
C/C AM WHITE ASH | - | Yes | Yes | Yes | Yes | Yes | Yes | - | |
STEAMED BEECH | - | Yes | Yes | Yes | Yes | Yes | Yes | - | |
WHITE BEEC | - | Yes | Yes | Yes | Yes | Yes | Yes | - | |
Q/C SAPELE | - | Yes | Yes | Yes | Yes | Yes | Yes | - | |
PINE | - | Yes | Yes | Yes | Yes | Yes | Yes | - | |
OAK | - | Yes | Yes | Yes | Yes | Yes | Yes | - | |
MAPLE | - | Yes | Yes | Yes | Yes | Yes | Yes | - | |
CHERRY | - | Yes | Yes | Yes | Yes | Yes | Yes | - | |
AM BLACK WALNUT | - | - | - | - | - | Yes | - | - |
3050mm x 1525mm (10 x 5)
3050mm x 1525mm (10 x 5) | 4MM A/C | 6MM | 9MM | 12MM | 15MM | 18MM | 25MM | 30MM | |
---|---|---|---|---|---|---|---|---|---|
C/C AM WHITE ASH | - | - | - | - | - | Yes | - | - | |
OAK | - | - | - | - | - | Yes | - | - | |
Q/C SAPELE | - | - | - | - | - | Yes |
Why choose us
- Precise and accurate cutting
- Consistent results
- Save time and hassle
- Any shape or size machined
- One-off or high volume
- Nationwide Delivery
- Same day response
- Years of experience